Rest 2nd Gen

Product details
Make bedtime magically simple. From babies to big kids, create healthy sleep habits that grow with your child.
Healthy sleep habits – Creating consistency now helps your child develop healthy sleep habits for life
Grows with your little one – Your one bedtime device for every stage of sleep, from newborn to big kid
Delightfully simple – One easy-to-use device and app for your child’s sleep
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Rest 2nd Gen remove | Hatch Grow Smart Changing Pad and Scale remove | Rest+ remove | Rest Mini remove | Rest remove | |
---|---|---|---|---|---|
Name | Rest 2nd Gen remove | Hatch Grow Smart Changing Pad and Scale remove | Rest+ remove | Rest Mini remove | Rest remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | |||||
Rating | |||||
Price | $69.99 | $149.99 | $89.99 | $39.99 | $69.99 |
Stock | |||||
Availability | |||||
Add to cart | |||||
Description | Make bedtime magically simple. From babies to big kids, create healthy sleep habits that grow with your child. | Changing pad meets connected smart scale to help track your baby’s weight gain, feeding amounts, and diaper changes. Soft, comfortable and wipeable. | The ultimate, magical all-in-one sleep machine for babies & kids — with a clock, voice control & more. | Create calm and soothe your little one to sleep by blocking out unwanted noise during nap time, bedtime, or any time. | A magical all-in-one device that's part sound machine, part night light and 100% a dream for parents. |
Content | Make bedtime magically simple. From babies to big kids, create healthy sleep habits that grow with your child. Healthy sleep habits - Creating consistency now helps your child develop healthy sleep habits for life Grows with your little one - Your one bedtime device for every stage of sleep, from newborn to big kid Delightfully simple - One easy-to-use device and app for your child’s sleep | Changing pad meets connected smart scale to help track your baby’s weight gain, feeding amounts, and diaper changes. Soft, comfortable and wipeable. Includes: device (changing pad and scale), safety belt, 3 AA batteries MATERIALS Foam upper, plastic base TECHNICAL SPECS Dimensions: 29 x 16.5 x 3.5 inches — Fits standard changing pad tables Weight: 7.5 lbs Communicates through Bluetooth Low Energy CARE INSTRUCTIONS Wipe clean with a damp cloth REQUIREMENTS Smartphone or tablet running iOS (9 and higher) or Android (Lollipop and higher) | The ultimate, magical all-in-one sleep machine for babies & kids — with a clock, voice control & more.
FEATURES
| Create calm and soothe your little one to sleep by blocking out unwanted noise during nap time, bedtime, or any time. 8 Soothing Sounds Heartbeat, Water, White Noise, Dryer, Ocean, Wind, Rain, and Birds. Simple Companion App Control remotely with iOS and Android devices. Hatch Sleep Membership Enabled An optional subscription that gives you unlimited access to an ever-growing library of sleep content Custom Timer Set sounds to play for any custom duration, for minutes or hours. Easy Touch Controls Play, stop, skip, or adjust volume with simple touch controls on the device. | A magical all-in-one device that's part sound machine, part night light and 100% a dream for parents. 11 Soothing Sounds Crickets, Rain, White Noise, Birds, Wind, Ocean, Water Stream, Dryer & 3 classic lullabies. Customizable Nightlight Light library features 10 presets and an in-app color wheel to dial in infinite colors. Sleep Programs Create dream schedules with one-touch programs for bedtime, nap time and wake up. Time-To-Rise Use fun colors to help kids learn when it's time to wake up. Simple Companion App Control remotely and program your favorites with iOS and Android devices. |
Weight | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Additional information | |||||
Sold | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.